Specifications
| ITEM INFO | ||||
| ITEM # | Size | UPC | Case Qty | Case Dimensions |
| 687800 | 3 x 6 inches | 0-59597-87800-4 | 25 | 9 x 5 x 3.5 inches |
| 687802 | 9 x 12 inches | 0-59597-87802-8 | 12 | 14 x 10 x 3.5 inches |
| PRODUCT DATA | |
| Appearance: | Sheet lamination |
| Color | Grey |
| Curing mechanism: | Ultra Violet (UV) by sunlight or UV Lamp |
| Material thickness: | 0.6-07 inches |
| Weight: | 6 lbs |
| TECHNICAL DATA | TEST METHODS | |
| Tensile strength: | > 7977 psi | BS 2782 bis 1994 |
| Flexural strength: | > 18854 psi | ASTM D 790-03 |
| Flexural modulus: | > 867 psi | ASTM D 2344 |
| Elongation at break: | > 3% | BS 2782 bis 1994 |
| Coefficient of thermal expansion: | 2.90 10-5 K-1 | ASTM D 696 -03 |
| Impact resistance: | >60 kJ/m2 | BS EN ISO 180 |
| Hardness: | >60 Barcol | ASTM D2583 |
| Compressive Strength: | >29007 psi | ASTM D 695-2002 |
| Adhesion to C-steel: | >2030 psi | ASTM D 4541-02 |
| Water Vapor Permeability: | 0.28g/M2 24h/mmHg | ASTM E 96 |
| Heat Distortion: | > 293F | ASTM D 648 |
| Fire Rating: | Class 1 | BS 476 pt7:1997 ASTM 84 |
| Flashpoint: | > 89.6F | ASTM D 93 |
| ELECTRICAL PROPERTIES | ||
| Dielectic strength: | 9 kV/mm | IEC 243 |
| Arc resistance: | > 180 sec. | ASTM D 495 |
| Tracking resistance: | > 600V | IEC 112 |
| Insulation resistance: | 10 to power of 13 ohms | IEC 93 |
| PHYSICAL – CHEMICAL PROPERTIES | |
| Heat resistance: | Wet: 194F / Dry: 392F |
